OpenMeritCategoryMBBS

Search Record  


Serial Number Student Name Father Name Matric Marks Matric Total F.Sc Passing Year F.Sc Obtained Marks Physic Chemistry Biology P/C/B Marks P/C/B Total Marks MDCAT Year MDCAT Obtained Marks MDCAT Total marks Program Aggregate
1 FATIMA MUDASSIR MUDASSIR ALI ASLAM 1033 1100 2022 1052 0 0 0 0 0 2022 181 200 BOTH             92.895
2 ESHMAL SAJJAD SAJJAD AHMED 1045 1100 2021 1078 193 189 196 578 600 2022 179 200 BOTH             92.783
3 SAAD TAUHEED RAO FARRUKH SHAHZAD RAO 983 1100 2022 990 0 0 0 0 0 2022 190 200 MBBS             92.436
4 MARYAM WAJID RANA RANA WAJID ALI 1055 1100 2022 1047 0 0 0 0 0 2022 179 200 BOTH             92.414
5 EMAN KHAN ALLAH DITTA KHAN 999 1100 2021 1065 185 193 191 569 600 2022 180 200 MBBS             92.015
6 SUBEH BATOOL NISAR ABBAS 1020 1100 2021 1083 198 196 189 583 600 2022 175 200 MBBS             91.889
7 MUHAMMAD ALI TAJ  MUHAMMAD NAEEM TAJ  987 1100 2022 1002 0 0 0 0 0 2022 185 200 MBBS             91.659
8 FARYAL SAFDAR  RAJA MUHAMMAD SHAFQAT 1001 1100 2021 1077 193 191 193 577 600 2022 175 200 MBBS             91.317
9 AMMARAH AIMEL TARAR AIMEL MUNIR TARAR 810 900 2022 1004 0 0 0 0 0 2022 183 200 MBBS             91.259
10 SYED MASAM HASSAN SYED ISHTIAQ HUSSAIN 1005 1100 2021 1031 180 178 193 551 600 2022 181 200 MBBS             91.120
11 MUHAMMAD AHMAD  MUHAMMAD ISHAQ AHMAD  1015 1100 2021 1074 0 0 0 0 0 2022 171 200 MBBS             91.032
12 RIDA IRFAN SHEEN  IRFAN NAJAM SHEEN 1073 1100 2022 1037 0 0 0 0 0 2022 174 200 BOTH             90.964
13 DANYAL HASSAN MOHTADA HASSAN 1022 1100 2022 1021 0 0 0 0 0 2022 177 200 BOTH             90.668
14 JAVERIA ARSHAD ARSHAD MEHMOOD 1083 1100 2022 1029 0 0 0 0 0 2022 173 200 BOTH             90.514
15 SUNDAS FATIMA  SHAFQAT ELLAHI 969 1100 2022 1025 0 0 0 0 0 2022 177 200 MBBS              90.332
16 FARIA SATTAR ABDUL SATTAR 1003 1100 2021 980 194 176 184 554 600 2022 177 200 MBBS             90.302
17 SYED ZAM ZAM ZAHRA SYED WAQAR HAIDER KAZMI 975 1100 2021 1065 193 187 189 569 600 2022 174 200 MBBS             90.297
18 MEHREEN AMIR BUTT AMIR RAFIQUE BUTT 1073 1100 2022 1023 0 0 0 0 0 2022 173 200 MBBS             90.205
19 ALI SHAHZAIB  AFZAAL AHMAD  1071 1100 2021 1077 196 198 183 577 600 2022 168 200 BOTH             90.203
20 ARSAL AHMED KHAN MUHAMMAD NAEEM KHAN 1027 1100 2021 998 191 154 189 534 600 2022 181 200 BOTH             90.186
21 FAJAR AKHTAR AKHTAR HUSSAIN NAZAR 1065 1100 2021 1065 180 198 191 569 600 2022 170 200 BOTH             90.115
22 ALEEZA BATOOL  CH AMIR AFZAL  1021 1100 2021 1092 196 200 196 592 600 2022 165 200 MBBS             89.998
23 MARYAM AZIZ AZIZ UR REHMAN 1012 1100 2022 1025 0 0 0 0 0 2022 174 200 BOTH             89.973
24 ALISHBA TAHIR MUHAMMAD TAHIR 720 900 2022 1030 0 0 0 0 0 2022 178 200 MBBS             89.955
25 AAMNA AHMED AHMED FARAZ 1043 1100 2022 1043 0 0 0 0 0 2022 170 200 BOTH             89.909
26 MARYAM SABA MUHAMMAD ASLAM 1008 1100 2021 1081 185 200 196 581 600 2022 168 200 MBBS             89.897
27 MUHAMMAD WAJAHAT HUSSAIN JAVED HUSSAIN 1024 1100 2021 1089 193 200 196 589 600 2022 165 200 MBBS             89.826
28 MANAYAL SARWAR SULTAN ARIF SARWAR 804 900 2022 999 0 0 0 0 0 2022 178 200 MBBS             89.761
29 SYEDA NATALIYA ISHTIAQ SHAH ISHTIAQ 1031 1100 2021 1040 0 0 0 0 0 2022 170 200 MBBS             89.691
30 DUAA AMIR AMIR NAZIR  1054 1100 2022 994 0 0 0 0 0 2022 175 200 BOTH             89.477
31 SYEDA TAYYABA BATOOL SYED ZAHOOR HUSSAIN SHAH 1071 1100 2022 1034 0 0 0 0 0 2022 168 200 MBBS             89.336
32 AHMAD ABSAR  MAZHAR MEHMOOD  1053 1100 2022 1038 0 0 0 0 0 2022 168 200 MBBS             89.318
33 MUHAMMAD UZAIR  QAZI MUHAMMAD IMRAN 1027 1100 2022 1041 0 0 0 0 0 2022 168 200 MBBS             89.191
34 IRAJ RAFIQ MUHAMMAD RAFIQ 1063 1100 2021 1074 185 198 191 574 600 2022 165 200 BOTH             89.180
35 MIAN HASSAN YAR MOHAL MUHAMMAD SAQLAIN MOHAL 1048 1100 2021 1087 200 189 198 587 600 2022 162 200 MBBS             89.161
36 AROOBA ARSHAD MUHAMMAD ARSHAD BHATTI 1031 1100 2021 941 175 172 170 517 600 2022 181 200 MBBS             89.089
37 MUHAMMAD MOMIN ASIF MUHAMMAD ASHAR JAN ALAM 799 900 2022 975 0 0 0 0 0 2022 179 200 MBBS             89.082
38 HAFIZ MUHAMMAD SUBHAN SHAHID AHMAD 1053 1100 2021 1096 200 196 200 596 600 2021 167 210 MBBS             89.068
39 TANZEELA ALI ALI MUHAMMAD  917 1100 2022 999 0 0 0 0 0 2022 177 200 MBBS             88.914
40 MAHNOOR RAZA MUHAMMAD RAZA 1003 1100 2021 974 193 182 180 555 600 2022 171 200 MBBS             88.868
41 IMAD ZAHOOR RAJA ZAHOOR AHMED JANJUA 1025 1100 2021 1024 178 183 187 548 600 2022 172 200 MBBS             88.852
42 HAMZA AMIR MIR AMIR SHAHBAZ MIR 765 900 2022 964 0 0 0 0 0 2022 181 200 MBBS             88.805
43 MEHVEEN FARHAN BAIG  FARHAN MUSHTAQ BAIG 1083 1100 2022 1009 0 0 0 0 0 2022 169 200 BOTH             88.786
44 MUHAMMAD AHMAD ZAFAR HUSSAIN AHMAD 1010 1100 2021 1089 200 191 198 589 600 2022 161 200 MBBS             88.698
45 AROOBA KHAN RAHMAT ULLAH 1063 1100 2021 1078 187 198 193 578 600 2022 162 200 MBBS             88.697
46 DUA ZAINAB  NAWAB KHAN  993 1100 2022 1000 0 0 0 0 0 2022 173 200 MBBS              88.641
47 RAMEESA MALIK TARIQ MAHMOOD 1046 1100 2021 1011 189 180 172 541 600 2022 172 200 BOTH             88.576
48 MUHAMMAD HASHIM KHAN MUHAMMAD SHOAIB KHAN 748 900 2022 949 0 0 0 0 0 2022 183 200 BOTH             88.570
49 ABDUL RAFAY RASHID RASHID MEHMOOD MALIK 1034 1100 2021 1033 174 196 183 553 600 2022 169 200 MBBS             88.517
50 RIDDA FATIMA  SYED ASIM YAMIN 815 900 2022 994 0 0 0 0 0 2022 173 200 MBBS             88.451
51 AMNA IMRAN IMRAN AHMED 1034 1100 2022 1015 0 0 0 0 0 2022 168 200 BOTH             88.309
52 LAIBA ZAHID ZAHID MEHMOOD 994 1100 2022 1024 0 0 0 0 0 2022 168 200 MBBS             88.273
53 MAHAM GAZAN KAZAFEE GAZAN 936 1100 2022 990 0 0 0 0 0 2022 175 200 BOTH             88.259
54 SYED MUHAMMAD ABDULLAH SYED MUHAMMAD EJAZ 987 1100 2022 990 0 0 0 0 0 2022 173 200 BOTH             88.223
55 HURAIRAH HAFEEZ HAFEEZ ULLAH HAFEEZ 1055 1100 2021 1074 200 176 198 574 600 2022 161 200 BOTH             88.108
56 MUHAMMAD TALHA SHAIKH ZAKA ULLAH 1006 1100 2021 1083 200 198 185 583 600 2022 160 200 MBBS             88.012
57 WAJID ALI MUHAMMAD IQBAL  1051 1100 2020 992 0 0 0 0 0 2021 178 210 BOTH             88.008
58 KAINAT FATIMA  IJAZ HUSSAIN   1033 1100 2022 1020 0 0 0 0 0 2022 166 200 MBBS              87.982
59 FATIMA GUL KHIZAR HAYAT KHAN 985 1100 2021 1074 187 196 191 574 600 2022 163 200 MBBS             87.971
60 SAYYAM SAEED SAEED AHMED 988 1100 2021 1073 191 189 193 573 600 2022 163 200 MBBS             87.932
61 BILAL NAWAZ KHAN  SHAHID NAWAZ KHAN  968 1100 2021 1050 180 193 187 560 600 2022 167 200 MBBS             87.883
62 SUMANAH SHAZLI MANZOOR SHAZLI MANZOOR 793 900 2021 977 0 0 0 0 0 2022 174 200 BOTH             87.838
63 SAAD CHAUDHARY ASIF MEHMOOD 985 1100 2021 1087 196 198 193 587 600 2022 159 200 BOTH             87.838
64 MUSKAAN AHMAD KHAN JAMIL AHMAD 793 900 2021 960 85 85 85 255 300 2022 180 200 BOTH             87.811
65 MUHAMMAD ABDULLAH SABAHAT SUBHAN 955 1100 2022 1000 0 0 0 0 0 2022 171 200 MBBS             87.795
66 MUHAMMAD DAWOOD NAZIR  MUHAMMAD NAZIR 999 1100 2022 1016 0 0 0 0 0 2022 167 200 MBBS             87.777
67 ANOOSHA JAVED MUHAMMAD JAVED ASLAM 1071 1100 2022 1032 0 0 0 0 0 2022 162 200 MBBS             87.764
68 MUHAMMAD USMAN SAFDAT KHAN MUHAMMAD SAFDAR KHAN 1030 1100 2021 1072 196 185 191 572 600 2022 161 200 MBBS             87.747
69 SAIF UR REHMAN MUHAMMAD ILYAS 1067 1100 2022 1005 0 0 0 0 0 2022 166 200 BOTH             87.745
70 MARIA WAJAHAT MUHAMMAD WAJAHAT HUSSAIN  782 900 2022 950 0 0 0 0 0 2022 178 200 MBBS             87.734
71 ANEELA IJAZ MALIK IJAZ HUSSAIN 970 1100 2021 1004 183 183 172 538 600 2022 172 200 MBBS             87.685
72 KHAWAJA MUHAMMAD SHAHEER KHAWAJA FAWAD PARVEZ 1013 1100 2021 988 170 172 186 528 600 2022 173 200 BOTH             87.659
73 MUHAMMAD HADEED MUMTAZ MUHAMMAD MUMTAZ BHATTI 994 1100 2022 993 0 0 0 0 0 2022 170 200 MBBS             87.645
74 TEHREEM SHAFIQ  MUHAMMAD SHAFIQ  1056 1100 2020 1003 0 0 0 0 0 2022 166 200 MBBS             87.573
75 MALAIKA  SARDAR  SHER MUHAMMAD 1031 1100 2022 1023 0 0 0 0 0 2022 164 200 MBBS             87.573
76 HASEEB ULLAH AFTAB AHMED 1013 1100 2021 1011 174 187 180 541 600 2022 169 200 MBBS             87.526
77 JAWERIA MANZAR MANZAR NISAR 1064 1100 2022 1027 0 0 0 0 0 2022 162 200 MBBS             87.518
78 MAHNOOR JAVED JAVED AKHTAR 810 900 2022 1004 0 0 0 0 0 2022 168 200 BOTH             87.509
79 AMAMA UMAR UMAR HAYAT 810 900 2022 1004 0 0 0 0 0 2022 168 200 BOTH             87.509
80 AMNAH BINTE ARSHAD  ARSHAD MEHMOOD 1053 1100 2021 1030 174 191 185 550 600 2022 165 200 MBBS             87.489
81 NAYYAB AZHAR AZHAR MEHMOOD 1009 1100 2022 977 0 0 0 0 0 2022 171 200 MBBS             87.450
82 HASNAIN WAJEEH US SAQIB RAJA SAQIB YAQUB 983 1100 2022 941 0 0 0 0 0 2022 177 200 MBBS             87.405
83 LAIBA SHAH SHAH QIAZ KHAN 923 1100 2022 997 0 0 0 0 0 2022 171 200 MBBS             87.395
84 ABDUL KAREEM MAZHAR RASOOL 1024 1100 2021 1040 178 187 191 556 600 2022 164 200 BOTH             87.376
85 EMAN MUKHTIAR  MUKHTIAR AHMED  961 1100 2021 1072 189 198 185 572 600 2022 162 200 MBBS             87.370
86 AMINA KHALID ZAMAN KHALID ZAMAN 1027 1100 2020 996 0 0 0 0 0 2022 167 200 MBBS             87.305
87 ALISHBA IMTIAZ  IMTIAZ ASHRAF 765 900 2022 909 0 0 0 0 0 2022 183 200 MBBS             87.305
88 RAYYAN ALI KHAN CH BILAL AHMED 854 1100 2021 985 183 176 170 529 600 2022 177 200 MBBS             87.280
89 MUHAMMAD UMAR SOHAIL SOHAIL ANJUM 1054 1100 2022 1002 0 0 0 0 0 2022 165 200 MBBS             87.268
90 AREEBA EJAZ  EJAZ RABBANI  1042 1100 2021 1078 193 198 187 578 600 2022 157 200 MBBS             87.256
91 EMAN MAQSOOD SHEIKH MAQSOOD ELLAHI 983 1100 2022 991 0 0 0 0 0 2022 169 200 BOTH             87.223
92 TAYYABA INAYAT HAFIZ INAYATULLAH 994 1100 2021 1055 176 193 196 565 600 2022 162 200 BOTH             87.203
93 AHMAD MUSHTAQ MUSHTAQ AHMAD 1063 1100 2022 1071 0 0 0 0 0 2022 154 200 BOTH             87.109
94 ABUZAR MANSAB ALI 1023 1100 2022 1019 0 0 0 0 0 2022 163 200 MBBS             87.105
95 MUHAMMAD USMAN QURESHI  NADEEM QURESHI   1003 1100 2021 1044 180 187 191 558 600 2022 163 200 MBBS             87.068
96 MUSFIRAH ESAR ESAR AHMED 1025 1100 2021 992 178 174 180 532 600 2022 169 200 BOTH             87.035
97 SUMAIRA BATOOL MUHAMMAD BASHIR 964 1100 2021 1023 178 180 189 547 600 2022 167 200 MBBS             86.980
98 UMAIMA DAUD MUHAMMAD DAUD KHAN 984 1100 2021 985 170 174 185 529 600 2022 171 200 MBBS             86.962
99 NOOR-UL-AIN SOHAIL ATHAR 880 1100 2022 1009 0 0 0 0 0 2022 169 200 MBBS             86.941
100 ALIYAN BIN QADEER MUHAMMAD QADEER 1005 1100 2021 972 163 187 172 522 600 2022 172 200 BOTH             86.936
101 MUHAMMAD OWAIS MOHY UD DIN  JUNAID MOHY UD DIN  1062 1100 2022 1025 0 0 0 0 0 2022 160 200 MBBS             86.927
102 SEEMAB ALI RASHID ALI 783 900 2022 961 0 0 0 0 0 2022 173 200 MBBS             86.895
103 SYEDA HIJAB ZAINAB SYED TAQI ABBAS SHAH 1033 1100 2021 1066 189 196 185 570 600 2022 158 200 MBBS             86.891
104 HAYYAN BIN RIZWAN RIZWAN MAROOF 1006 1100 2022 983 0 0 0 0 0 2022 168 200 MBBS             86.891
105 AYESHA AKHTAR AKHTAR PERVEZ 1004 1100 2020 942 0 0 0 0 0 2022 174 200 BOTH             86.882
106 ALI ABDULLAH MUHAMMAD WALAIT  788 900 2020 945 0 0 0 0 0 2022 175 200 MBBS             86.869
107 SHEHZANA NOOR NIAZI  SHER BAHADUR KHAN NIAZI  925 1100 2021 1020 174 196 176 546 600 2022 168 200 BOTH             86.809
108 AAMINA KHAN MALIK MEHR KHAN MALIK  963 1100 2021 1061 187 191 189 567 600 2022 161 200 MBBS             86.805
109 MINHAL ISHMAL HAFIZ MUNAWAR HAYAT 1005 1100 2021 999 174 183 178 535 600 2022 168 200 MBBS             86.803
110 HANI REHMAN MALIK SAEED UR REHMAN 1025 1100 2021 1081 198 198 185 581 600 2022 155 200 MBBS             86.802
111 HADIQA SHAHZAD RANA  SANA ULLAH SHAHZAD  940 1100 2021 1050 189 191 180 560 600 2022 163 200 BOTH             86.629
112 MAHER BABAR BILAL MAHER SAJJAD HAIDER BILAL  1039 1100 2021 1076 189 191 196 576 600 2022 155 200 MBBS             86.595
113 MAHAM AHMED ISHFAQ AHMED 886 1100 2021 1024 174 198 176 548 600 2022 168 200 BOTH             86.588
114 EISHA MUNIR KHAN MUNIR ANWAR KHAN 1009 1100 2021 991 159 187 185 531 600 2022 168 200 MBBS             86.573
115 ZOHA NAEEM NAEEM FAZAL 793 900 2020 969 0 0 0 0 0 2022 170 200 MBBS             86.547
116 RANA MUHAMAD TOSIQUE UR REHMAN RANA SHAMSHAD ALI 1063 1100 2021 1072 187 200 185 572 600 2022 155 200 MBBS             86.547
117 HUMA RAFIQUE MUHAMMAD RAFIQUE KHAN 1047 1100 2021 1035 170 200 185 555 600 2022 160 200 MBBS             86.518
118 ZUHA KHALID KHALID HABIB 1085 1100 2022 1049 0 0 0 0 0 2022 154 200 BOTH             86.509
119 SARA SAEED SAEED ULLAH 1055 1100 2021 1054 200 198 178 576 600 2022 154 200 MBBS             86.491
120 MAMOONA IFTIKHAR ABBASI MUHAMMAD IFTIKHAR AHMED 981 1100 2021 1061 189 187 191 567 600 2022 159 200 MBBS             86.468
121 ABDULLAH RIZWAN SHEEN RIZWAN NAJAM SHEEN 1013 1100 2022 1004 0 0 0 0 0 2022 163 200 BOTH             86.468
122 MINA WAHEED WAHEED ZAFAR 1040 1100 2022 990 0 0 0 0 0 2022 164 200 BOTH             86.455
123 BAKHTAWAR GUL LIAQAT HAYAT KHAN 950 1100 2021 949 163 176 187 526 600 2022 171 200 BOTH             86.453
124 SAAD AHMAD NASIR BASHIR 1061 1100 2022 1005 0 0 0 0 0 2022 161 200 MBBS             86.441
125 ATTA ULLAH ABDUL KAREEM 1010 1100 2021 1081 198 200 183 581 600 2022 154 200 MBBS             86.415
126 SARAH WAQAS SHEIKH WAQAS 1009 1100 2022 969 0 0 0 0 0 2022 168 200 BOTH             86.409
127 SAAD AHMAD IMRAN AHMAD 947 1100 2022 997 0 0 0 0 0 2022 166 200 MBBS             86.364
128 MAHA KHAN  ABIDULLAH KHAN NIAZI 1038 1100 2022 1022 0 0 0 0 0 2022 159 200 MBBS             86.350
129 DUA JABBAR ABDUL JABBAR 953 1100 2021 1065 185 191 193 569 600 2022 159 200 BOTH             86.347
130 SALMAN KHAN UMAR MUHAMMAD 952 1100 2022 981 0 0 0 0 0 2022 168 200 MBBS             86.327
131 IMRAN KHALID KHALID YOUSAF 936 1100 2021 1040 187 193 176 556 600 2022 163 200 MBBS             86.326
132 SYEDA AIZA BATOOL  SYED SHAHZAD ABBAS MASHHADY  1034 1100 2021 1055 189 196 180 565 600 2022 157 200 BOTH             86.317
133 SHIRAZ YOUSAF MUHAMMAD YOUSAF 782 900 2022 1034 0 0 0 0 0 2022 160 200 MBBS             86.289
134 USAMA NAEEM  NAEEM 992 1100 2021 1011 0 0 0 0 0 2022 162 200 BOTH             86.282
135 WAIZ BIN KHALID  MUHAMMAD KHALID MAHMOOD  1000 1100 2022 1036 0 0 0 0 0 2022 158 200 BOTH             86.264
136 ALISHBA MALIK  SHAUKAT HAYAT    1013 1100 2022 1032 0 0 0 0 0 2022 158 200 MBBS             86.236
137 MALAIKA RASHEED ABDUL RASHEED ACHAKZAI 1094 1100 2022 1032 0 0 0 0 0 2022 155 200 MBBS             86.223
138 QASIM ABBAS MOHAMMAD ALI 938 1100 2021 978 174 176 174 524 600 2022 171 200 MBBS             86.211
139 IRSA KANWAL IFTIKHAR BHATTI  1020 1100 2022 1029 0 0 0 0 0 2022 158 200 MBBS             86.191
140 AREEBA BATOOL SAJID ZAMEER 880 1100 2022 1009 0 0 0 0 0 2022 166 200 MBBS             86.191
141 SARAH SAFDAR  RANA MUHAMMAD SAFDAR  1009 1100 2021 1081 200 196 185 581 600 2022 153 200 MBBS              86.156
142 AYESHA PANNI SHAKEEL AKHTAR KHAN PANNI 765 900 2021 1051 185 189 187 561 600 2022 161 200 BOTH             86.150
143 MUHAMMAD FURQAN BHATTI MUHAMMAD YASEEN BHATTI 1020 1100 2022 1021 0 0 0 0 0 2022 159 200 MBBS             86.150
144 AAIZA SALEEM MUHAMMAD SALEEM JANJUA 810 900 2022 994 0 0 0 0 0 2022 164 200 BOTH             86.145
145 HASNAIN RAZA MUHAMMAD NAWAZ 1068 1100 2022 1029 0 0 0 0 0 2022 156 200 BOTH             86.127
146 DAUD AKHTAR MUHAMMAD AKHTAR 1005 1100 2021 1087 193 198 196 587 600 2021 159 210 BOTH             86.127
147 HASSAN ALI  ASAD SHAHBAZ  1037 1100 2022 1035 0 0 0 0 0 2022 156 200 MBBS             86.064
148 MUHAMMAD HASNAIN  MUHAMMAD SALEEM ABBAS 1039 1100 2022 1048 0 0 0 0 0 2022 154 200 MBBS             86.055
149 Elsa Qayyum Muhammad Qayyum Khan 1033 1100 2021 1077 193 193 191 577 600 2022 150 200 BOTH             86.055
150 MALIK MUHAMMAD UMER AWAN KHALIL UR REHMAN MALIK 963 1100 2021 964 178 170 170 518 600 2022 171 200 MBBS             86.038
151 MUHAMMAD ANS SALEH  AMJAD PERVAIZ  1062 1100 2021 1034 187 196 189 572 600 2022 153 200 MBBS             86.038
152 UFFAQ AFZA MUHAMMAD RAIS KHAN  964 1100 2022 1018 0 0 0 0 0 2022 161 200 MBBS             86.032
153 MUHAMMAD FURQAN HUMAYUN  MUHAMMAD ASGHAR HUMAYUN  1048 1100 2022 1010 0 0 0 0 0 2022 159 200 MBBS             86.005
154 AYESHA RASHID NAWEED RASHID 1016 1100 2021 1089 193 200 196 589 600 2022 150 200 MBBS             86.003
155 SANIA AMEEN MUHAMMAD AMEEN 1048 1100 2022 1085 0 0 0 0 0 2022 148 200 MBBS             85.982
156 ANSA YASEEN  TASLEEM AKHTAR  1064 1100 2020 1012 0 0 0 0 0 2022 158 200 MBBS             85.973
157 EELAF SHAHAB ATTAULLAH KHAN 986 1100 2021 551 187 179 185 551 600 2022 161 200 MBBS             85.947
158 LARAIB FATIMA  YAQOOB AHMED  1025 1100 2022 993 0 0 0 0 0 2022 162 200 MBBS             85.927
159 MUHAMMAD TALHA WAQAS WAQAS AHMAD 1031 1100 2022 997 0 0 0 0 0 2022 161 200 BOTH             85.877
160 HASEEB ULLAH KAKAR ILHAM 1001 1100 2021 999 184 186 189 559 600 2022 158 200 BOTH             85.867
161 BEEHA KHAN  MUHAMMAD KHAN  1026 1100 2022 1032 0 0 0 0 0 2022 156 200 MBBS             85.855
162 RAFIA RAZA MUHAMMAD WARIS 1015 1100 2021 1054 185 183 196 564 600 2022 156 200 MBBS             85.827
163 IMAAN FIDA MUHAMMAD FIDA HUSSAIN MALIK 1040 1100 2022 1014 0 0 0 0 0 2022 158 200 MBBS             85.827
164 MEHREEN FATIMA  IMRAN SHAHZAD  720 900 2021 972 161 185 176 522 600 2022 172 200 BOTH             85.800
165 SYEDA SHAJIA SHAHID GILLANI SYED SHAHID PARVAIZ    737 900 2021 890 75 85 75 235 300 2022 185 200 MBBS             85.772
166 MINAAL ABBAS SHAUKAT ABBAS 1051 1100 2021 963 176 154 187 517 600 2022 167 200 MBBS             85.771
167 LAIBA KIRAN MUJTABA AHMED 995 1100 2021 963 163 189 165 517 600 2022 169 200 BOTH             85.762
168 MAHNOOR BASHIR MUHAMMAD BASHIR UDDIN AHMED 950 1100 2021 977 180 176 167 523 600 2022 169 200 MBBS             85.753
169 MUHAMMAD ALI  MUHAMMAD ASLAM  990 1100 2021 1066 185 187 198 570 600 2022 155 200 BOTH             85.750
170 SYEDA MINAHIL ZAIGHUM SYED ZAIGHUM ABBAS NAQVI 932 1100 2022 1004 0 0 0 0 0 2022 163 200 MBBS             85.732
171 ASIM ALI JAUHAR JAUHAR ALI  1017 850 2020 997 0 0 0 0 0 2022 150 200 MBBS             85.719
172 SARAH KHAN MUHAMMAD ARSHAD KHAN 966 1100 2021 978 170 174 180 524 600 2022 168 200 MBBS             85.715
173 AYESHA IFTIKHAR KHAN IFTIKHAR AHMAD KHAN  1020 1100 2020 989 0 0 0 0 0 2021 170 210 MBBS             85.713
174 HANIA ZAINAB  MUHAMMAD ILYAS 940 1100 2021 999 165 183 187 535 600 2022 166 200 MBBS             85.712
175 MUHAMMAD GHIYAS HAIDER MUHAMMAD IJAZ 1051 1100 2021 1051 185 193 183 561 600 2022 155 200 MBBS             85.705
176 TEHZEEB USMAN MUHAMMAD USMAN 975 1100 2021 983 189 188 168 545 600 2022 162 200 BOTH             85.697
177 ANMOL ZAHRA GHULAB SHAH 949 1100 2021 1053 165 200 198 563 600 2022 158 200 MBBS             85.661
178 FAREEHA ALTAF ALTAF HUSSAIN 848 1100 2021 1073 191 193 189 573 600 2022 159 200 MBBS             85.659
179 ABIA TEHREEM MALIK ZAHOOR HUSSAIN 771 900 2022 910 0 0 0 0 0 2022 176 200 MBBS             85.658
180 USMAN NAZIR MUHAMMAD NAZIR CH 1042 1100 2021 1065 193 193 183 569 600 2022 153 200 MBBS             85.656
181 MADIHA ZAINAB FAZIL ABBAS  987 1100 2021 1020 172 183 191 546 600 2022 161 200 BOTH             85.623
182 AIMEN ZAIN  ZAIN UL ABIDEEN  1056 1100 2022 990 0 0 0 0 0 2022 160 200 BOTH             85.600
183 VALIJA BILAL  MUHAMMAD BILAL     1063 1100 2022 1015 0 0 0 0 0 2022 156 200 BOTH             85.573
184 ABDULLAH ABDUL KABEER  1061 1100 2021 1055 196 191 178 565 600 2022 153 200 MBBS             85.562
185 SAJIDA MOOSA KHAN NIAZI 993 1100 2021 1035 185 187 183 555 600 2022 158 200 MBBS             85.527
186 TAYYABA MUJAHID IQBAL 1040 1100 2021 1056 196 187 183 566 600 2021 161 210 MBBS             85.521
187 TAHA AHMAD  SHAHID NAWAZ KHOKHAR  1026 1100 2021 1065 189 191 189 569 600 2022 153 200 BOTH             85.511
188 FATIMA ZAHRA SHAKIR HUSSAIN 993 1100 2021 992 174 167 191 532 600 2022 164 200 MBBS             85.494
189 AUN RAZA ZULFIQAR ALI 1025 1100 2022 1022 0 0 0 0 0 2022 156 200 MBBS             85.482
190 NABTAHIL ZIA ZIA AKRAM 1073 1100 2022 1010 0 0 0 0 0 2022 156 200 MBBS             85.482
191 TEHSEEN FATIMA MALIK ASGHAR HUSSAIN 1043 1100 2022 1038 0 0 0 0 0 2022 153 200 MBBS             85.477
192 HAJRA NAWAZ MUHAMMAD NAWAZ 1044 1100 2021 1060 180 193 193 566 600 2022 153 200 BOTH             85.474
193 JAWAD ALI SHAH NAZIR AHMED SHAH 1027 1100 2021 1076 0 0 0 0 0 2022 148 200 MBBS             85.464
194 MUHAMMAD AZHAN CHEEMA SOHAIL FARMAN CHEEMA  994 1100 2022 1049 0 0 0 0 0 2022 153 200 MBBS             85.432
195 TABINDA SAADAT  SAADAT ALI KHAN KAYANI  1006 1100 2021 1045 0 0 0 0 0 2022 153 200 BOTH             85.395
196 ABBAS ITRAT ALTAF HUSSAIN 747 900 2021 956 93 93 94 280 300 2022 159 200 MBBS             85.383
197 LAIBA JAVED MUHAMMAD JAVED ASLAM 1066 1100 2021 1065 180 193 196 569 600 2022 151 200 BOTH             85.374
198 MUHAMMAD SHAHZAIB AMJAD  AMJAD JAVED 997 1100 2020 998 0 0 0 0 0 2021 168 210 MBBS             85.355
199 QURAT-UL-AIN MUHAMMAD ASHRAF ALI AWAN  921 1100 2022 982 0 0 0 0 0 2022 165 200 MBBS             85.332
200 MARIA  SAEED 1020 1100 2021 1061 189 191 187 567 600 2022 153 200 BOTH             85.323
201 MINAHIL TARIQ QURESHI MUHAMMAD TARIQ  985 1100 2021 1029 178 191 180 549 600 2022 159 200 MBBS             85.305
202 SHARMAN RAFIQ MUHAMMAD RAFIQ 1072 1100 2021 1082 191 198 193 582 600 2022 147 200 MBBS             85.295
203 MUHAMMAD ALIYAN TAHIR TAHIR IQBAL 991 1100 2021 1053 185 193 185 563 600 2022 155 200 MBBS             85.292
204 MIRZA HANNAN SHABBIR BAIG LT COL SHABBIR AHMED 1074 1100 2021 1014 172 189 183 544 600 2022 157 200 MBBS             85.280
205 AYESHA TARIQ TARIQ ZIA QAISRANI 1045 1100 2019 1087 0 0 0 0 0 2022 145 200 BOTH             85.277
206 RAFYA JALAL M.JALALUDDIN QURESHI 1000 1100 2021 999 170 187 178 535 600 2022 162 200 BOTH             85.258
207 HAFSA KHALIL MUHAMMAD JALIL 1036 1100 2021 1050 178 191 191 560 600 2022 154 200 MBBS             85.252
208 SJDA TARIQ TARIQ MEHMOOD 1011 1100 2021 1081 198 200 200 598 600 2021 152 210 MBBS             85.248
209 EIMAN SAEED SAEED AKHTAR 1062 1100 2021 1051 189 191 191 571 600 2022 150 200 MBBS             85.221
210 BILAL AHMAD ABDUL JABBAR   979 1100 2021 1040 187 189 180 556 600 2022 157 200 MBBS             85.217
